Before completing your Student Loan Application, you must:
Every student should comply with all eligibility requirements in each trimester to be eligible to receive student loan funds. If you do not meet the eligibility requirements when the Institution receives your loan funds, those funds will be returned to the federal government.
Annual Loan Limits for Student’s Grade Level
| Credits | Grade Level | Loan Program | Loan Limits | |
|---|---|---|---|---|
| Undergraduate Program | Dependent Student | Independent Student | ||
| 0 – 30 | 1 | Subsidized | $ 3,500 | $ 3,500 |
| Unsubsidized | $ 2,000 | $ 6,000 | ||
| 31 – 60 | 2 | Subsidized | $ 4,500 | $ 4,500 |
| Unsubsidized | $ 2,000 | $ 6,000 | ||
| 61 – 90 | 3 | Subsidized | $ 5,500 | $ 5,500 |
| Unsubsidized | $ 2,000 | $ 7,000 | ||
| 91 – 120 | 4 | Subsidized | $ 5,500 | $ 5,500 |
| Unsubsidized | $ 2,000 | $ 7,000 | ||
| 120 or more | 5 | Subsidized | $ 5,500 | $ 5,500 |
| Unsubsidized | $ 2,000 | $ 7,000 | ||
| Graduate Program | Subsidized | $ 0 | ||
| Unsubsidized | $ 20,500 | |||
Interest Rates for Stafford and PLUS Loans under Federal Family Education Loan Program (FFELP) and Direct Loan Program
Rates effective July 1, 2013
| Loan Program | Grade Level | Interest Rate for Loans first disbursed between July 1, 2013 and June 30, 2014 | Interest Rate for Loans first disbursed between July 1, 2014 and June 30, 2015 |
|---|---|---|---|
| Subsidized Loan | Undergraduate | 3.86 | 4.66 |
| Graduate | n/a | n/a | |
| Unsubsidized Loan | Undergraduate | 3.86 | 4.66 |
| Graduate | 5.41 | 6.21 | |
| PLUS Loan | Graduate students and Parents of undergraduate students |
6.41 Direct Loans |
7.21 Direct Loans |
Origination Fees: An origination fee will be deducted proportionately from each loan disbursement to cover processing costs incurred by the Federal Government.
| Loan Program | Origination FeeLoans first disbursed between December 1, 2013 and September 30, 2014 | Origination FeeLoans first disbursed between October 1, 2014 and September 30, 2015 |
|---|---|---|
| Subsidized and Unsubsidized Loans | 1.072% | 1.073% |
| PLUS Loans | 4.288% | 4.292% |
Important information for students applying for federal student loans:
Information you must gather before starting the application process:
To apply, please go to the Financial Aid tab in MyPoly.
Important information for parents applying for a Parent PLUS loans:
Information you must gather before starting the application process:
To apply, please go to the Financial Aid tab in MyPoly.