Program Mission
Program Mission
The mission of the Civil Engineering Program is to prepare and motivate students from diverse backgrounds to achieve excellence through intellectual, humanistic, scientific, and technological advancement on their way to becoming practicing professional civil engineers with a sense of social responsibility.
Program Educational Objectives
Program Educational Objectives
Within a few years of graduation, the PUPR Civil Engineering Program graduates are expected to attain the following:
- Establish themselves as practicing professionals in the industry and government of their communities in accordance with the standards and ethics of the profession.
- Demonstrate professional competence by holding positions of increasing responsibility in a civil engineering field.
- Contribute to their organizations by serving as liaisons in a bilingual (Spanish-English) environment, performing as effective leaders and as active members of a professional team.
- Enhance their professional knowledge through a lifetime of continuing education and through active participation in professional societies.
Student Outcomes
Student Outcomes
The graduates of the Civil Engineering Program will have:
- an ability to identify, formulate, analyze, and solve complex engineering problems in at least four civil engineering technical areas (structural, geotechnical, transportation, water resources, environmental, and construction engineering) by applying principles of engineering, basic sciences, mathematics through differential equations, and probability and statistics
- an ability to apply engineering principles and basic concepts in project management, business, and public policy to design a system, component, or process in at least two civil engineering technical areas to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- an ability to communicate effectively with a range of audiences
- an ability to recognize ethical and professional licensure responsibilities in civil engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, societal, and sustainability contexts
- an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- an ability to develop and conduct appropriate experimentation, analyze, and interpret data in at least two civil engineering technical areas, and use engineering judgment to draw conclusions
- an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Career Opportunities
Career Opportunities
Within a few years of graduation, the PUPR Civil Engineering Program graduates are expected to attain the following:
- Establish themselves as practicing professionals in the industry and government of their communities in accordance with the standards and ethics of the profession.
- Demonstrate professional competence by holding positions of increasing responsibility in a civil engineering field.
- Contribute to their organizations by serving as liaisons in a bilingual (Spanish-English) environment, performing as effective leaders and as active members of a professional team.
- Enhance their professional knowledge through a lifetime of continuing education and through the active participation in professional societies.
Degree Offered
Degree Offered
The Department of Civil and Environmental Engineering and Land Surveying offers undergraduate instruction leading to the degree of Bachelor of Science in Civil Engineering (BSCE). To earn the degree, the student must complete the following minimum requirements:
Minimum Graduation Requirements
15 Credit-hours in Mathematics
14 Credit-hours in Basic Sciences
21 Credit-hours in Socio-Humanistic Studies and Languages
16 Credit-hours in General Engineering
17 Credit-hours in Civil and Environmental Engineering
60 Credit-hours in Civil Engineering
6 Credit-hours in Technical Elective
149 Total Credit-hours
Developmental Studies
Developmental Studies
All students that are admitted to the Civil Engineering Program must show evidence that they have acquired the academic abilities and skills necessary to progress through this major. Those not demonstrating the complete acquisition of these abilities and skills (as reflected by the results of their GDE test results, SAT, Accuplacer, PERT, ACT, College Entrance Examination Board test, PUPR’s placement test, previous university experience, or other tests or criteria) will be required to take developmental courses. These courses are designed to help them overcome deficiencies in languages, mathematics, and science. These developmental courses are in addition to the 149 credit-hours of the Civil Engineering Program. Developmental courses are the following:
Course Code | Title | Credit Hours |
---|
MATH 0102 | Preparatory Mathematics | 3 |
MATH 0106 | Elementary Algebra | 3 |
MATH 0110 | Intermediate Algebra | 3 |
MATH 1330 | Precalculus I | 3 |
MATH 1340 | Precalculus II | 3 |
ENGL 0100 | Preparatory English | 3 |
ENGL 0110 | English Grammar | 3 |
ESOL 0100 | Beginner English as a Second Language | 3 |
ESOL 0110 | Intermediate English as a Second Language | 3 |
ESOL 0120 | Advanced English as a Second Language | 3 |
Laboratories
Laboratories
The Civil Engineering Curriculum requires the following laboratory courses: Principles of Chemistry Laboratory, two Physics Laboratories, Fluid Mechanics Laboratory, Algorithms, Programming, and Numerical Analysis Laboratory, Principles of Surveying for Engineers Laboratory, Structural Engineering Laboratory, two Geotechnical Engineering Laboratories, Highway and Transportation Engineering Laboratory, Environmental Engineering Laboratory, and Construction Materials Laboratory. Two additional courses (Introduction to Civil Engineering and Civil Engineering Senior Design Project I) also have laboratory experiences.
Student Organizations
Student Organization
There are three active student chapters at the Department of Civil and Environmental Engineering, which are especially attractive to civil engineering students:
- American Society of Civil Engineers (ASCE)
- American Concrete Institute (ACI)
- Associated General Contractors of America (ACG)
Students may participate in any or all student chapters. These chapters provide opportunities to get involved and participate in conferences, seminars, field trips, and other social and academic activities. These types of activities allows the development of leadership and teamwork skills and get the student more involved in academic life and extra-curricular activities. The Civil Engineering Program encourages its students to participate actively in these chapters. In addition, there are other student chapters at the University, such as the Society of Hispanic Professional Engineers, in which civil engineering students are enrolled.
Civil Engineering Curriculum
Civil Engineering Curriculum
(149 Credit-Hours)
Mathematics Component
(15 Credit-Hours)
Course Code | Title | Credit Hours |
---|
MATH 0102 | Preparatory Mathematics | 3 |
MATH 0106 | Elementary Algebra | 3 |
MATH 0110 | Intermediate Algebra | 3 |
MATH 1330 | Precalculus I | 3 |
MATH 1340 | Precalculus II | 3 |
MATH 1350 | Calculus I | 4 |
MATH 1360 | Calculus II | 4 |
MATH 1370 | Calculus III | 4 |
MATH 2350 | Differential Equations | 3 |
ENGL 0100 | Preparatory English | 3 |
ENGL 0110 | English Grammar | 3 |
ESOL 0100 | Beginner English as a Second Language | 3 |
ESOL 0110 | Intermediate English as a Second Language | 3 |
ESOL 0120 | Advanced English as a Second Language | 3 |
Basic Sciences Component
(14 Credit-Hours)
Course Code | Title | Credit Hours |
---|
MATH 0102 | Preparatory Mathematics | 3 |
MATH 0106 | Elementary Algebra | 3 |
MATH 0110 | Intermediate Algebra | 3 |
MATH 1330 | Precalculus I | 3 |
MATH 1340 | Precalculus II | 3 |
MATH 1350 | Calculus I | 4 |
MATH 1360 | Calculus II | 4 |
MATH 1370 | Calculus III | 4 |
MATH 2350 | Differential Equations | 3 |
SCIE 1210 | Principles of Chemistry | 3 |
SCIE 1211 | Principles of Chemistry Laboratory | 1 |
SCIE 1430 | Physics I | 4 |
SCIE 1431 | Physics I Laboratory | 1 |
SCIE 1440 | Physics II | 4 |
SCIE 1441 | Physics II Laboratory | 1 |
ENGL 0100 | Preparatory English | 3 |
ENGL 0110 | English Grammar | 3 |
ESOL 0100 | Beginner English as a Second Language | 3 |
ESOL 0110 | Intermediate English as a Second Language | 3 |
ESOL 0120 | Advanced English as a Second Language | 3 |
Socio-Humanistic Studies and Languages Component
(21 Credit-Hours)
Course Code | Title | Credit Hours |
---|
MATH 0102 | Preparatory Mathematics | 3 |
MATH 0106 | Elementary Algebra | 3 |
MATH 0110 | Intermediate Algebra | 3 |
MATH 1330 | Precalculus I | 3 |
MATH 1340 | Precalculus II | 3 |
MATH 1350 | Calculus I | 4 |
MATH 1360 | Calculus II | 4 |
MATH 1370 | Calculus III | 4 |
MATH 2350 | Differential Equations | 3 |
SCIE 1210 | Principles of Chemistry | 3 |
SCIE 1211 | Principles of Chemistry Laboratory | 1 |
SCIE 1430 | Physics I | 4 |
SCIE 1431 | Physics I Laboratory | 1 |
SCIE 1440 | Physics II | 4 |
SCIE 1441 | Physics II Laboratory | 1 |
ENGL 0100 | Preparatory English | 3 |
ENGL 0110 | English Grammar | 3 |
ENGL 1020 | English Composition I | 3 |
ENGL 1021 | English Composition II | 3 |
ENGL 1026 | Fundamentals of Speech Communication | 3 |
ETH 2020 | Ethics in Engineering | 3 |
WOHI 2012 | World Civilization | 3 |
| Humanities Elective | 3 |
| Social Science Elective | 3 |
General Engineering Component
(16 Credit-Hours)
Course Code | Title | Credit Hours |
---|
MATH 0102 | Preparatory Mathematics | 3 |
MATH 0106 | Elementary Algebra | 3 |
MATH 0110 | Intermediate Algebra | 3 |
MATH 1330 | Precalculus I | 3 |
MATH 1340 | Precalculus II | 3 |
MATH 1350 | Calculus I | 4 |
MATH 1360 | Calculus II | 4 |
MATH 1370 | Calculus III | 4 |
MATH 2350 | Differential Equations | 3 |
SCIE 1210 | Principles of Chemistry | 3 |
SCIE 1211 | Principles of Chemistry Laboratory | 1 |
SCIE 1430 | Physics I | 4 |
SCIE 1431 | Physics I Laboratory | 1 |
SCIE 1440 | Physics II | 4 |
SCIE 1441 | Physics II Laboratory | 1 |
ENGL 0100 | Preparatory English | 3 |
ENGL 0110 | English Grammar | 3 |
ENGL 1020 | English Composition I | 3 |
ENGL 1021 | English Composition II | 3 |
ENGL 1026 | Fundamentals of Speech Communication | 3 |
ETH 2020 | Ethics in Engineering | 3 |
WOHI 2012 | World Civilization | 3 |
Humanities Elective | Humanities Elective | 3 |
Social Science Elective | Social Science Elective | 3 |
ENGI 2110 | Engineering Mechanics-Statics | 3 |
ENGI 2120 | Mechanics of Materials | 3 |
ENGI 2260 | Engineering Economics | 3 |
ENGI 2410 | Engineering Mechanics-Dynamics | 3 |
ENGI 2420 | Fluid Mechanics | 3 |
ENGI 2421 | Fluid Mechanics Laboratory | 1 |
Civil and Environmental Engineering Component
(17 Credit-Hours)
Course Code | Title | Credit Hours |
---|
CEE 1010 | Engineering Graphics for Civil and Environmental Engineers | 4 |
CEE 2110 | Engineering Geology | 3 |
CEE 2210 | Probability and Statistics for Civil and Environmental Engineers | 3 |
CEE 2310 | Algorithms, Programming, and Numerical Analysis | 3 |
CEE 2311 | Algorithms, Programming, and Numerical Analysis Laboratory | 1 |
CEE 3410 | Water Resources and Hydraulic Engineering | 3 |
Civil Engineering Component
(60 Credit-Hours)
Course Code | Title | Credit Hours |
---|
SURV 2095 | Principles of Surveying for Engineers Laboratory | 1 |
CE 1011 | Introduction to Civil Engineering | 1 |
CE 2510 | Construction Materials | 3 |
CE 2511 | Construction Materials Laboratory | 1 |
CE 3110 | Structural Analysis I | 3 |
CE 3120 | Structural Analysis II | 3 |
CE 3121 | Structural Engineering Laboratory | 1 |
CE 3130 | Steel Structures Design | 3 |
CE 3210 | Geotechnical Engineering I | 3 |
CE 3211 | Geotechnical Engineering Laboratory | 1 |
CE 3220 | Geotechnical Engineering II | 3 |
CE 3221 | Geomechanics Laboratory | 1 |
CE 3310 | Route Location and Geometric Design | 3 |
CE 3320 | Highway Engineering | 3 |
CE 3330 | Transportation Engineering and Urban Planning | 3 |
CE 3331 | Highway and Transportation Engineering Laboratory | 1 |
CEE 3420 | Design of Aqueducts and Sanitary Sewer Systems | 3 |
CE 3520 | Construction Project Management | 3 |
CE 4140 | Concrete Structures Design | 3 |
CE 4150 | Foundation Engineering | 3 |
CEE 3430 | Water Quality and Treatment | 3 |
CEE 3440 | Municipal Wastewater Treatments and Disposal | 3 |
CEE 4411 | Environmental Engineering Laboratory I | 1 |
CE 4530 | Construction Methods and Productivity Improvement | 3 |
CE 4911 | Civil Engineering Senior Design Project I | 1 |
CE 4920 | Civil Engineering Senior Design Project II | 3 |
Technical Elective Component
(6 Credit-Hours)
Course Code | Title | Credit Hours |
---|
| Technical Elective Course (*) | 3 |
| Technical Elective Course (*) | 3 |
(*)Technical Elective Course: any Civil Engineering (CE) elective course; or any Civil and Environmental Engineering (CEE) elective course; or an Environmental Engineering (ENVE) course approved by the Department Head; or a Land Surveying (SURV) course approved by the Department Head; or a Geomatic Science (GEOM) course approved by the Department Head; or any of the following General Engineering courses: ENGI 2320-Principles of Electrical Engineering, ENGI 2430-Engineering Thermodynamics, or ENGI 3510-Engineering Materials; or a technical course approved by the Department Head. Those students enrolled in the Combined Bachelor’s-Master’s Degree Program may take a graduate-level course as a Technical Elective Course with the approval of the Department Head
Civil Engineering Elective Courses
Course Code | Title | Credit Hours |
---|
CE 5010 | Principles of Architecture for Civil Engineers | 3 |
CE 5108 | Prestressed Concrete Structures Design | 3 |
CE 5116 | Design of Wood Structures | 3 |
CE 5208 | Soil Improvement | 3 |
CE 5220 | Pavement Design | 3 |
CE 5308 | Urban Transportation Planning | 3 |
CE 5312 | Public Transportation | 3 |
CE 5510 | Planning, Scheduling, and Cost Estimates | 3 |
CE 5516 | Construction Project Administration | 3 |
CE 5522 | Construction Documents for Civil Engineering | 3 |
Civil and Environmental Engineering Elective Courses
Course Code | Title | Credit Hours |
---|
CEE 1012 | Advanced AutoCAD for Civil and Environmental Engineers | 3 |
CEE 5002 | Civil and Environmental Engineering Practice | 3 |
CEE 5020 | Environmental Laws and Regulations | 3 |
CEE 5030 | Advanced Hydraulics | 3 |
CEE 5050 | Civil and Environmental Engineering Undergraduate Research | 3 |
CEE 5052 | Civil and Environmental Engineering Undergraduate Research II | 3 |
CEE 5090 | Special Topics in Civil and Environmental Engineering | 3 |
Civil Engineering Program Curriculum Sequence
Civil Engineering Program Curriculum Sequence
(149 Credit-Hours)
First Year
First Quarter
Course Code | Title | Credit Hours |
---|
MATH 1350 | Calculus I | 4 |
SCIE 1210 | Principles of Chemistry | 3 |
SCIE 1211 | Principles of Chemistry Laboratory | 1 |
CEE 1010 | Engineering Graphics for Civil and Environmental Engineers | 4 |
Total | 12 |
1st Year – Second Quarter
Course Code | Title | Credit Hours |
---|
MATH 1360 | Calculus II | 4 |
SCIE 1430 | Physics I | 4 |
SCIE 1431 | Physics I Laboratory | 1 |
ENGL 1020 | English Composition I | 3 |
CE 1011 | Introduction to Civil Engineering | 1 |
Total | 13 |
1st Year – Third Quarter
Course Code | Title | Credit Hours |
---|
MATH 1370 | Calculus III | 4 |
SCIE 1440 | Physics II | 4 |
SCIE 1441 | Physics II Laboratory | 1 |
ENGL 1021 | English Composition II | 3 |
Total | 12 |
Second Year
First Quarter
Course Code | Title | Credit Hours |
---|
MATH 2350 | Differential Equations | 3 |
ENGL 1026 | Fundamentals of Speech Comm | 3 |
ENGI 2110 | Engineering Mechanics-Statics | 3 |
CEE 2310 | Algorithms, Programming, and Numerical Analysis | 3 |
CEE 2311 | Algorithms, Programming, and Numerical Analysis Laboratory | 1 |
Total | 13 |
2nd Year – Second Quarter
Course Code | Title | Credit Hours |
---|
WOHI 2012 | World Civilization | 3 |
ENGI 2120 | Mechanics of Materials | 3 |
ENGI 2410 | Engineering Mechanics-Dynamics | 3 |
CEE 2210 | Probability and Statistics for Civil and Environmental Engineers | 3 |
Total | 12 |
2nd Year – Third Quarter
Course Code | Title | Credit Hours |
---|
ENGI 2260 | Engineering Economics | 3 |
ENGI 2420 | Fluid Mechanics | 3 |
SURV 2095 | Principles of Surveying for Engineers Laboratory | 1 |
CE 2510 | Construction Materials | 3 |
CE 2511 | Construction Materials Laboratory | 1 |
CEE 2110 | Engineering Geology | 3 |
Total | 14 |
Third Year
First Quarter
Course Code | Title | Credit Hours |
---|
ENGI 2421 | Fluid Mechanics Laboratory | 1 |
CE 3110 | Structural Analysis I | 3 |
CE 3210 | Geotechnical Engineering I | 3 |
CE 3211 | Geotechnical Engineering Laboratory | 1 |
CE 3310 | Route Location and Geometric Design | 3 |
ETH 2020 | Ethics in Engineering | 3 |
Total | 14 |
3rd Year – Second Quarter
Course Code | Title | Credit Hours |
---|
CE 3120 | Structural Analysis II | 3 |
CE 3121 | Structural Engineering Laboratory | 1 |
CE 3220 | Geotechnical Engineering II | 3 |
CE 3221 | Geomechanics Laboratory | 1 |
CE 3320 | Highway Engineering | 3 |
CEE 3410 | Water Resources and Hydraulic Engineering | 3 |
Total | 14 |
3rd Year – Third Quarter
Course Code | Title | Credit Hours |
---|
CE 3130 | Steel Structures Design | 3 |
CE 3330 | Transportation Engineering and Urban Planning | 3 |
CE 3331 | Highway and Transportation Engineering Laboratory | 1 |
CEE 3420 | Design of Aqueducts and Sanitary Sewer Systems | 3 |
CE 3520 | Construction Project Management | 3 |
Total | 13 |
Fourth Year
First Quarter
Course Code | Title | Credit Hours |
---|
CE 4140 | Concrete Structures Design | 3 |
CEE 3430 | Water Quality and Treatment | 3 |
CE 4530 | Construction Methods and Productivity Improvement | 3 |
— | Humanities Elective | 3 |
Total | 12 |
4th Year – Second Quarter
Course Code | Title | Credit Hours |
---|
CE 4150 | Foundation Engineering | 3 |
CEE 3440 | Municipal Wastewater Treatment and Disposal | 3 |
CEE 4411 | Environmental Engineering Laboratory I | 1 |
CE 4911 | Civil Engineering Senior Design Project I | 1 |
— | Technical Elective | 3 |
Total | 11 |
4th Year – Third Quarter
Course Code | Title | Credit Hours |
---|
CE 4920 | Civil Engineering Senior Design Project II | 3 |
— | Technical Elective | 3 |
— | Social Science Elective | 3 |
Total | 10 |